MULSID
Mini Unique Lexicographically-Sortable ID
Short • Sortable • URL-safe • Zero deps
Comparison
| ID Type | Example | Length | Sortable |
|---|---|---|---|
| MULSID | 3RcxISAq7f |
10 | ✅ |
| UUID v4 | 82611ee7-a848-41d9-a3ba-10e1c650ba34 |
36 | 🚫 |
| UUID v7 | 019a22b5-73fc-745f-a9af-3d1d41cf3f9b |
36 | ✅ |
| ULID | 01K8HBBW5P5E6CNA4PH8ZD2E7P |
26 | ✅ |
| NanoID (10) | CXFTTx7iZs |
10 | 🚫 |
Learn More
MULSID is not ideal for every use-case. You can learn more about the design and tradeoffs in this blog post.